Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 7 | 4 | 148 | 1868 | 96 | 158 | 232 | 323 |
Apr 2022 | 19 | 14 | 10 | 6 | 252 | 4617 | 196 | 327 | 428 | 572 |
Mar 2022 | 22 | 14 | 11 | 7 | 226 | 2791 | 184 | 294 | 377 | 590 |
Feb 2022 | 27 | 14 | 12 | 8 | 146 | 2429 | 120 | 180 | 213 | 406 |
Jan 2022 | 21 | 18 | 11 | 10 | 344 | 4728 | 302 | 337 | 568 | 635 |
Dec 2021 | 19 | 17 | 11 | 9 | 326 | 3370 | 274 | 333 | 526 | 591 |
Nov 2021 | 22 | 18 | 11 | 9 | 310 | 4527 | 282 | 331 | 540 | 662 |
Oct 2021 | 24 | 24 | 16 | 15 | 476 | 5499 | 452 | 480 | 740 | 745 |
Sep 2021 | 17 | 17 | 9 | 8 | 166 | 1878 | 143 | 158 | 298 | 303 |
Totals | 31707 | 2049 | 2598 | 3922 | 4827 | |||||
Generated by Webalizer Version 2.23 |