Usage Statistics for kabinet-azimi.ir

Summary by Month
Generated 08-Dec-2023 00:14 +0330

Usage summary for kabinet-azimi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 58 18 33 10 107 1477 72 233 126 412
Nov 2023 56 23 23 12 565 7170 376 719 698 1705
Oct 2023 42 23 17 13 631 6264 424 534 714 1304
Sep 2023 41 23 19 13 497 6963 396 572 711 1250
Aug 2023 36 23 19 13 554 7584 410 602 743 1118
Jul 2023 46 26 22 14 557 8558 464 688 812 1436
Jun 2023 35 24 20 13 497 7372 417 614 730 1063
May 2023 45 19 24 12 131 1931 101 197 156 364
Totals 47319 2660 4159 4690 8652


Generated by Webalizer Version 2.23